It is currently Tue Apr 30, 2024 9:34 am


The forum is READ ONLY. Please direct any future discussions to our Facebook page


 Page 1 of 2 [ 16 posts ]  Go to page 1, 2  Next
Author Message
 Post subject: Max Credit Change
PostPosted: Fri Jan 30, 2009 6:03 am 
Developer
Developer
User avatar

Joined: Wed Feb 19, 2003 6:07 pm
Posts: 2930
We have found that players are not upgrading their planets past an average tech level of 230-240 because the Max Credit Limit starts to increase beyond a point where it is profitable to upgrade. This is one of the reasons some players are building many planets. They can gain credits faster with many 230 level planets than they can any planet over that tech average.

The scaling for Maximum Credits you can store on a planet has been changed to make it easier and more profitable than before to upgrade. The new scaling starts at tech level average 229. From tech level average of 229 and higher the maximum credit limit will be lower than before. All of the program code including the Upgrade Templates have been updated to reflect the new scaling. It is a jury rigged fix but the best that can be done with the exponential value increases used by the current code.

The following is a Table listing the New Maximum Credit Limits and Old Maximum Credit Limits for all tech levels from 220 to 599. In theory a player could get a planet to an average tech level of 600. As you can see there is a HUGE difference between the maximum credit limit for Average Tech Level 599.

599. - New Max Credit Limit: 46,472,691,990,840 || - Old Max Credit Limit: 38,464,749,050,920,624,455,680

This should allow the builders to make some Uber-Powerful Planets while retaining good credit production.

Tech  New Maximum Credit Limit       ||   Old Maximum Credit Limit

220. - max credits: 785,828,880,560 || - max credits: 785,828,390,560
221. - max credits: 838,557,327,380 || - max credits: 838,556,837,380
222. - max credits: 894,823,853,080 || - max credits: 894,823,363,080
223. - max credits: 954,865,862,660 || - max credits: 954,865,372,660
224. - max credits: 1,018,936,691,020 || - max credits: 1,018,936,201,020
225. - max credits: 1,087,306,672,000 || - max credits: 1,087,306,182,000
226. - max credits: 1,160,264,278,680 || - max credits: 1,160,263,788,680
227. - max credits: 1,238,117,340,680 || - max credits: 1,238,116,850,680
228. - max credits: 1,321,194,343,360 || - max credits: 1,321,193,853,360
229. - max credits: 1,404,271,868,800 || - max credits: 1,409,845,322,700
230. - max credits: 1,487,349,464,380 || - max credits: 1,504,445,305,800
231. - max credits: 1,570,427,137,240 || - max credits: 1,605,392,947,700
232. - max credits: 1,653,504,895,080 || - max credits: 1,713,114,176,420
233. - max credits: 1,736,582,746,160 || - max credits: 1,828,063,499,440
234. - max credits: 1,819,660,699,580 || - max credits: 1,950,725,922,260
235. - max credits: 1,902,738,765,420 || - max credits: 2,081,618,993,520
236. - max credits: 1,985,816,954,460 || - max credits: 2,221,294,989,840
237. - max credits: 2,068,895,278,460 || - max credits: 2,370,343,245,560
238. - max credits: 2,151,973,750,020 || - max credits: 2,529,392,639,140
239. - max credits: 2,235,052,383,000 || - max credits: 2,699,114,247,140
240. - max credits: 2,318,131,192,660 || - max credits: 2,880,224,175,020
241. - max credits: 2,401,210,195,240 || - max credits: 3,073,486,579,040
242. - max credits: 2,484,289,408,520 || - max credits: 3,279,716,890,320
243. - max credits: 2,567,368,851,820 || - max credits: 3,499,785,255,620
244. - max credits: 2,650,448,545,860 || - max credits: 3,734,620,208,140
245. - max credits: 2,733,528,513,460 || - max credits: 3,985,212,585,980
246. - max credits: 2,816,608,779,260 || - max credits: 4,252,619,712,400
247. - max credits: 2,899,689,369,860 || - max credits: 4,537,969,856,920
248. - max credits: 2,982,770,314,100 || - max credits: 4,842,466,996,300
249. - max credits: 3,065,851,643,340 || - max credits: 5,167,395,893,600
250. - max credits: 3,148,933,391,460 || - max credits: 5,514,127,519,960
251. - max credits: 3,232,015,595,280 || - max credits: 5,884,124,838,420
252. - max credits: 3,315,098,294,420 || - max credits: 6,278,948,976,940
253. - max credits: 3,398,181,532,140 || - max credits: 6,700,265,815,120
254. - max credits: 3,481,265,355,060 || - max credits: 7,149,853,013,180
255. - max credits: 3,564,349,813,440 || - max credits: 7,629,607,512,320
256. - max credits: 3,647,434,962,160 || - max credits: 8,141,553,538,240
257. - max credits: 3,730,520,859,880 || - max credits: 8,687,851,142,540
258. - max credits: 3,813,607,570,720 || - max credits: 9,270,805,316,160
259. - max credits: 3,896,695,163,840 || - max credits: 9,892,875,714,760
260. - max credits: 3,979,783,713,580 || - max credits: 10,556,687,037,060
261. - max credits: 4,062,873,301,000 || - max credits: 11,265,040,099,120
262. - max credits: 4,145,964,013,180 || - max credits: 12,020,923,651,600
263. - max credits: 4,229,055,944,340 || - max credits: 12,827,526,990,540
264. - max credits: 4,312,149,196,540 || - max credits: 13,688,253,413,460
265. - max credits: 4,395,243,879,680 || - max credits: 14,606,734,579,440
266. - max credits: 4,478,340,112,760 || - max credits: 15,586,845,831,560
267. - max credits: 4,561,438,024,020 || - max credits: 16,632,722,548,760
268. - max credits: 4,644,537,752,200 || - max credits: 17,748,777,593,620
269. - max credits: 4,727,639,446,820 || - max credits: 18,939,719,932,080
270. - max credits: 4,810,743,269,860 || - max credits: 20,210,574,501,400
271. - max credits: 4,893,849,395,340 || - max credits: 21,566,703,412,320
272. - max credits: 4,976,958,011,700 || - max credits: 23,013,828,573,200
273. - max credits: 5,060,069,322,220 || - max credits: 24,558,055,832,320
274. - max credits: 5,143,183,545,720 || - max credits: 26,205,900,740,540
275. - max credits: 5,226,300,919,080 || - max credits: 27,964,316,042,120
276. - max credits: 5,309,421,697,240 || - max credits: 29,840,721,010,460
277. - max credits: 5,392,546,155,300 || - max credits: 31,843,032,752,240
278. - max credits: 5,475,674,590,060 || - max credits: 33,979,699,611,700
279. - max credits: 5,558,807,321,560 || - max credits: 36,259,736,817,580
280. - max credits: 5,641,944,694,760 || - max credits: 38,692,764,519,860
281. - max credits: 5,725,087,081,780 || - max credits: 41,289,048,381,080
282. - max credits: 5,808,234,883,720 || - max credits: 44,059,542,889,260
283. - max credits: 5,891,388,532,620 || - max credits: 47,015,937,579,040
284. - max credits: 5,974,548,494,680 || - max credits: 50,170,706,352,560
285. - max credits: 6,057,715,271,660 || - max credits: 53,537,160,110,640
286. - max credits: 6,140,889,404,940 || - max credits: 57,129,502,916,020
287. - max credits: 6,224,071,477,480 || - max credits: 60,962,891,923,580
288. - max credits: 6,307,262,117,320 || - max credits: 65,053,501,333,460
289. - max credits: 6,390,462,001,080 || - max credits: 69,418,590,634,760
290. - max credits: 6,473,671,857,740 || - max credits: 74,076,577,428,360
291. - max credits: 6,556,892,472,420 || - max credits: 79,047,115,135,600
292. - max credits: 6,640,124,690,580 || - max credits: 84,351,175,923,080
293. - max credits: 6,723,369,422,780 || - max credits: 90,011,139,189,380
294. - max credits: 6,806,627,649,860 || - max credits: 96,050,885,990,860
295. - max credits: 6,889,900,427,280 || - max credits: 102,495,899,802,740
296. - max credits: 6,973,188,891,980 || - max credits: 109,373,374,041,480
297. - max credits: 7,056,494,267,560 || - max credits: 116,712,326,801,500
298. - max credits: 7,139,817,871,560 || - max credits: 124,543,723,291,760
299. - max credits: 7,223,161,121,900 || - max credits: 132,900,606,486,560
300. - max credits: 7,306,525,544,860 || - max credits: 141,818,236,543,700
301. - max credits: 7,389,912,783,060 || - max credits: 151,334,239,577,580
302. - max credits: 7,473,324,604,000 || - max credits: 161,488,766,415,140
303. - max credits: 7,556,762,910,140 || - max credits: 172,324,662,003,560
304. - max credits: 7,640,229,748,280 || - max credits: 183,887,646,185,820
305. - max credits: 7,723,727,320,620 || - max credits: 196,226,506,606,840
306. - max credits: 7,807,257,996,380 || - max credits: 209,393,304,562,060
307. - max credits: 7,890,824,324,680 || - max credits: 223,443,594,659,960
308. - max credits: 7,974,429,047,280 || - max credits: 238,436,659,223,640
309. - max credits: 8,058,075,113,700 || - max credits: 254,435,758,419,300
310. - max credits: 8,141,765,696,200 || - max credits: 271,508,397,171,140
311. - max credits: 8,225,504,206,580 || - max credits: 289,726,609,983,240
312. - max credits: 8,309,294,314,380 || - max credits: 309,167,264,874,940
313. - max credits: 8,393,139,965,360 || - max credits: 329,912,387,710,020
314. - max credits: 8,477,045,402,920 || - max credits: 352,049,508,287,200
315. - max credits: 8,561,015,189,520 || - max credits: 375,672,029,655,240
316. - max credits: 8,645,054,231,040 || - max credits: 400,879,622,206,920
317. - max credits: 8,729,167,801,560 || - max credits: 427,778,644,218,880
318. - max credits: 8,813,361,571,500 || - max credits: 456,482,590,607,900
319. - max credits: 8,897,641,636,460 || - max credits: 487,112,571,799,500
320. - max credits: 8,982,014,549,420 || - max credits: 519,797,824,729,200
321. - max credits: 9,066,487,353,500 || - max credits: 554,676,258,130,340
322. - max credits: 9,151,067,619,480 || - max credits: 591,895,034,412,860
323. - max credits: 9,235,763,484,440 || - max credits: 631,611,190,583,880
324. - max credits: 9,320,583,693,340 || - max credits: 673,992,300,833,820
325. - max credits: 9,405,537,644,380 || - max credits: 719,217,183,581,760
326. - max credits: 9,490,635,437,160 || - max credits: 767,476,655,961,900
327. - max credits: 9,575,887,924,200 || - max credits: 818,974,338,938,780
328. - max credits: 9,661,306,767,360 || - max credits: 873,927,516,443,460
329. - max credits: 9,746,904,496,640 || - max credits: 932,568,052,158,760
330. - max credits: 9,832,694,574,440 || - max credits: 995,143,367,820,500
331. - max credits: 9,918,691,464,860 || - max credits: 1,061,917,487,163,200
332. - max credits: 10,004,910,706,640 || - max credits: 1,133,172,149,913,660
333. - max credits: 10,091,368,992,680 || - max credits: 1,209,208,000,534,740
334. - max credits: 10,178,084,255,300 || - max credits: 1,290,345,856,732,600
335. - max credits: 10,265,075,756,680 || - max credits: 1,376,928,063,081,140
336. - max credits: 10,352,364,187,140 || - max credits: 1,469,319,935,475,780
337. - max credits: 10,439,971,770,000 || - max credits: 1,567,911,302,508,120
338. - max credits: 10,527,922,373,720 || - max credits: 1,673,118,150,268,260
339. - max credits: 10,616,241,633,420 || - max credits: 1,785,384,377,513,180
340. - max credits: 10,704,957,079,540 || - max credits: 1,905,183,668,606,200
341. - max credits: 10,794,098,277,700 || - max credits: 2,033,021,492,131,500
342. - max credits: 10,883,696,977,240 || - max credits: 2,169,437,233,615,480
343. - max credits: 10,973,787,271,240 || - max credits: 2,315,006,471,352,900
344. - max credits: 11,064,405,768,300 || - max credits: 2,470,343,404,942,640
345. - max credits: 11,155,591,776,640 || - max credits: 2,636,103,446,776,180
346. - max credits: 11,247,387,501,360 || - max credits: 2,812,985,987,416,720
347. - max credits: 11,339,838,256,260 || - max credits: 3,001,737,346,534,300
348. - max credits: 11,432,992,691,200 || - max credits: 3,203,153,921,848,660
349. - max credits: 11,526,903,035,700 || - max credits: 3,418,085,549,366,540
350. - max credits: 11,621,625,359,760 || - max credits: 3,647,439,089,090,940
351. - max credits: 11,717,219,855,120 || - max credits: 3,892,182,251,330,740
352. - max credits: 11,813,751,135,140 || - max credits: 4,153,347,679,757,020
353. - max credits: 11,911,288,557,500 || - max credits: 4,432,037,308,430,560
354. - max credits: 12,009,906,569,580 || - max credits: 4,729,427,011,188,120
355. - max credits: 12,109,685,080,020 || - max credits: 5,046,771,563,000,660
356. - max credits: 12,210,709,855,620 || - max credits: 5,385,409,934,239,940
357. - max credits: 12,313,072,948,060 || - max credits: 5,746,770,940,189,240
358. - max credits: 12,416,873,151,420 || - max credits: 6,132,379,269,637,820
359. - max credits: 12,522,216,491,900 || - max credits: 6,543,861,917,992,500
360. - max credits: 12,629,216,754,220 || - max credits: 6,982,955,052,051,660
361. - max credits: 12,737,996,045,120 || - max credits: 7,451,511,335,406,260
362. - max credits: 12,848,685,397,880 || - max credits: 7,951,507,745,373,860
363. - max credits: 12,961,425,420,660 || - max credits: 8,485,053,914,450,340
364. - max credits: 13,076,366,991,180 || - max credits: 9,054,401,031,471,820
365. - max credits: 13,193,672,002,220 || - max credits: 9,661,951,340,045,420
366. - max credits: 13,313,514,159,760 || - max credits: 10,310,268,274,324,420
367. - max credits: 13,436,079,840,760 || - max credits: 11,002,087,274,893,480
368. - max credits: 13,561,569,009,880 || - max credits: 11,740,327,330,400,700
369. - max credits: 13,690,196,205,360 || - max credits: 12,528,103,293,632,440
370. - max credits: 13,822,191,593,220 || - max credits: 13,368,739,023,997,080
371. - max credits: 13,957,802,099,300 || - max credits: 14,265,781,411,869,200
372. - max credits: 14,097,292,621,660 || - max credits: 15,223,015,343,967,420
373. - max credits: 14,239,915,526,280 || - max credits: 16,244,479,672,909,680
374. - max credits: 14,382,538,431,040 || - max credits: 17,334,484,258,323,760
375. - max credits: 14,525,161,335,800 || - max credits: 18,497,628,151,419,140
376. - max credits: 14,667,784,240,420 || - max credits: 19,738,818,999,741,180
377. - max credits: 14,810,407,145,180 || - max credits: 21,063,293,753,985,640
378. - max credits: 14,953,030,049,940 || - max credits: 22,476,640,764,239,980
379. - max credits: 15,095,652,954,560 || - max credits: 23,984,823,358,882,480
380. - max credits: 15,238,275,859,320 || - max credits: 25,594,205,005,625,280
381. - max credits: 15,380,898,764,080 || - max credits: 27,311,576,160,864,600
382. - max credits: 15,523,521,668,700 || - max credits: 29,144,182,920,620,540
383. - max credits: 15,666,144,573,460 || - max credits: 31,099,757,593,956,040
384. - max credits: 15,808,767,478,080 || - max credits: 33,186,551,327,872,400
385. - max credits: 15,951,390,382,840 || - max credits: 35,413,368,921,334,540
386. - max credits: 16,094,013,287,600 || - max credits: 37,789,605,975,317,920
387. - max credits: 16,236,636,192,220 || - max credits: 40,325,288,535,623,640
388. - max credits: 16,379,259,096,980 || - max credits: 43,031,115,395,725,880
389. - max credits: 16,521,882,001,740 || - max credits: 45,918,503,238,140,896
390. - max credits: 16,664,504,906,360 || - max credits: 48,999,634,804,782,144
391. - max credits: 16,807,127,811,120 || - max credits: 52,287,510,299,544,880
392. - max credits: 16,949,750,715,880 || - max credits: 55,796,002,240,006,080
393. - max credits: 17,092,373,620,500 || - max credits: 59,539,913,989,672,560
394. - max credits: 17,234,996,525,260 || - max credits: 63,535,042,217,741,440
395. - max credits: 17,377,619,430,020 || - max credits: 67,798,243,549,913,744
396. - max credits: 17,520,242,334,640 || - max credits: 72,347,505,691,475,072
397. - max credits: 17,662,865,239,400 || - max credits: 77,202,023,322,734,736
398. - max credits: 17,805,488,144,160 || - max credits: 82,382,279,087,052,080
399. - max credits: 17,948,111,048,780 || - max credits: 87,910,130,013,155,040
400. - max credits: 18,090,733,953,540 || - max credits: 93,808,899,736,399,488
401. - max credits: 18,233,356,858,160 || - max credits: 100,103,476,908,074,160
402. - max credits: 18,375,979,762,920 || - max credits: 106,820,420,207,967,696
403. - max credits: 18,518,602,667,680 || - max credits: 113,988,070,403,284,080
404. - max credits: 18,661,225,572,300 || - max credits: 121,636,669,926,706,704
405. - max credits: 18,803,848,477,060 || - max credits: 129,798,490,478,150,416
406. - max credits: 18,946,471,381,820 || - max credits: 138,507,969,188,595,936
407. - max credits: 19,089,094,286,440 || - max credits: 147,801,853,920,513,184
408. - max credits: 19,231,717,191,200 || - max credits: 157,719,358,317,941,376
409. - max credits: 19,374,340,095,960 || - max credits: 168,302,327,260,436,832
410. - max credits: 19,516,963,000,580 || - max credits: 179,595,413,418,973,792
411. - max credits: 19,659,585,905,340 || - max credits: 191,646,265,658,748,544
412. - max credits: 19,802,208,810,100 || - max credits: 204,505,730,083,812,160
413. - max credits: 19,944,831,714,720 || - max credits: 218,228,064,571,798,624
414. - max credits: 20,087,454,619,480 || - max credits: 232,871,167,703,927,968
415. - max credits: 20,230,077,524,240 || - max credits: 248,496,823,056,224,192
416. - max credits: 20,372,700,428,860 || - max credits: 265,170,959,882,658,432
417. - max credits: 20,515,323,333,620 || - max credits: 282,963,931,290,146,336
418. - max credits: 20,657,946,238,240 || - max credits: 301,950,811,079,078,080
419. - max credits: 20,800,569,143,000 || - max credits: 322,211,710,501,845,568
420. - max credits: 20,943,192,047,760 || - max credits: 343,832,116,275,880,896
421. - max credits: 21,085,814,952,380 || - max credits: 366,903,251,277,353,920
422. - max credits: 21,228,437,857,140 || - max credits: 391,522,459,437,425,600
423. - max credits: 21,371,060,761,900 || - max credits: 417,793,616,465,038,336
424. - max credits: 21,513,683,666,520 || - max credits: 445,827,568,129,205,696
425. - max credits: 21,656,306,571,280 || - max credits: 475,742,597,950,036,672
426. - max credits: 21,798,929,476,040 || - max credits: 507,664,926,271,845,376
427. - max credits: 21,941,552,380,660 || - max credits: 541,729,242,824,050,048
428. - max credits: 22,084,175,285,420 || - max credits: 578,079,275,016,904,832
429. - max credits: 22,226,798,190,180 || - max credits: 616,868,394,369,900,160
430. - max credits: 22,369,421,094,800 || - max credits: 658,260,263,631,484,672
431. - max credits: 22,512,043,999,560 || - max credits: 702,429,527,320,518,400
432. - max credits: 22,654,666,904,180 || - max credits: 749,562,548,603,085,952
433. - max credits: 22,797,289,808,940 || - max credits: 799,858,195,613,713,792
434. - max credits: 22,939,912,713,700 || - max credits: 853,528,680,538,754,688
435. - max credits: 23,082,535,618,320 || - max credits: 910,800,455,002,270,208
436. - max credits: 23,225,158,523,080 || - max credits: 971,915,165,532,283,264
437. - max credits: 23,367,781,427,840 || - max credits: 1,037,130,673,138,859,904
438. - max credits: 23,510,404,332,460 || - max credits: 1,106,722,141,305,843,200
439. - max credits: 23,653,027,237,220 || - max credits: 1,180,983,196,986,825,728
440. - max credits: 23,795,650,141,980 || - max credits: 1,260,227,169,504,002,048
441. - max credits: 23,938,273,046,600 || - max credits: 1,344,788,412,577,080,320
442. - max credits: 24,080,895,951,360 || - max credits: 1,435,023,715,060,362,240
443. - max credits: 24,223,518,856,120 || - max credits: 1,531,313,806,340,272,640
444. - max credits: 24,366,141,760,740 || - max credits: 1,634,064,962,745,072,640
445. - max credits: 24,508,764,665,500 || - max credits: 1,743,710,721,744,626,176
446. - max credits: 24,651,387,570,260 || - max credits: 1,860,713,711,173,059,584
447. - max credits: 24,794,010,474,880 || - max credits: 1,985,567,601,192,131,072
448. - max credits: 24,936,633,379,640 || - max credits: 2,118,799,187,231,481,856
449. - max credits: 25,079,256,284,260 || - max credits: 2,260,970,612,694,084,608
450. - max credits: 25,221,879,189,020 || - max credits: 2,412,681,740,805,215,744
451. - max credits: 25,364,502,093,780 || - max credits: 2,574,572,685,612,604,416
452. - max credits: 25,507,124,998,400 || - max credits: 2,747,326,512,816,568,320
453. - max credits: 25,649,747,903,160 || - max credits: 2,931,672,121,825,916,928
454. - max credits: 25,792,370,807,920 || - max credits: 3,128,387,321,199,794,688
455. - max credits: 25,934,993,712,540 || - max credits: 3,338,302,110,451,674,112
456. - max credits: 26,077,616,617,300 || - max credits: 3,562,302,182,062,338,560
457. - max credits: 26,220,239,522,060 || - max credits: 3,801,332,658,478,077,952
458. - max credits: 26,362,862,426,680 || - max credits: 4,056,402,079,861,333,504
459. - max credits: 26,505,485,331,440 || - max credits: 4,328,586,659,419,384,832
460. - max credits: 26,648,108,236,200 || - max credits: 4,619,034,824,265,805,824
461. - max credits: 26,790,731,140,820 || - max credits: 4,928,972,060,973,395,968
462. - max credits: 26,933,354,045,580 || - max credits: 5,259,706,086,264,065,024
463. - max credits: 27,075,976,950,340 || - max credits: 5,612,632,364,651,737,088
464. - max credits: 27,218,599,854,960 || - max credits: 5,989,239,996,319,223,808
465. - max credits: 27,361,222,759,720 || - max credits: 6,391,118,000,071,596,032
466. - max credits: 27,503,845,664,340 || - max credits: 6,819,962,017,875,786,752
467. - max credits: 27,646,468,569,100 || - max credits: 7,277,581,469,274,604,544
468. - max credits: 27,789,091,473,860 || - max credits: 7,765,907,185,862,281,216
469. - max credits: 27,931,714,378,480 || - max credits: 8,286,999,558,033,032,192
470. - max credits: 28,074,337,283,240 || - max credits: 8,843,057,228,376,397,824
471. - max credits: 28,216,960,188,000 || - max credits: 9,436,426,368,399,802,368
472. - max credits: 28,359,583,092,620 || - max credits: 10,069,610,577,718,829,056
473. - max credits: 28,502,205,997,380 || - max credits: 10,745,281,447,483,109,376
474. - max credits: 28,644,828,902,140 || - max credits: 11,466,289,832,608,569,344
475. - max credits: 28,787,451,806,760 || - max credits: 12,235,677,880,375,951,360
476. - max credits: 28,930,074,711,520 || - max credits: 13,056,691,866,148,519,936
477. - max credits: 29,072,697,616,280 || - max credits: 13,932,795,890,366,496,768
478. - max credits: 29,215,320,520,900 || - max credits: 14,867,686,494,609,434,624
479. - max credits: 29,357,943,425,660 || - max credits: 15,865,308,258,397,065,216
480. - max credits: 29,500,566,330,420 || - max credits: 16,929,870,442,534,930,432
481. - max credits: 29,643,189,235,040 || - max credits: 18,065,864,749,228,365,824
482. - max credits: 29,785,812,139,800 || - max credits: 19,278,084,273,900,920,832
483. - max credits: 29,928,435,044,420 || - max credits: 20,571,643,728,679,108,608
484. - max credits: 30,071,057,949,180 || - max credits: 21,952,001,022,872,809,472
485. - max credits: 30,213,680,853,940 || - max credits: 23,424,980,291,506,905,088
486. - max credits: 30,356,303,758,560 || - max credits: 24,996,796,469,066,346,496
487. - max credits: 30,498,926,663,320 || - max credits: 26,674,081,512,140,021,760
488. - max credits: 30,641,549,568,080 || - max credits: 28,463,912,381,603,942,400
489. - max credits: 30,784,172,472,700 || - max credits: 30,373,840,902,409,031,680
490. - max credits: 30,926,795,377,460 || - max credits: 32,411,925,626,959,998,976
491. - max credits: 31,069,418,282,220 || - max credits: 34,586,765,836,528,500,736
492. - max credits: 31,212,041,186,840 || - max credits: 36,907,537,824,158,875,648
493. - max credits: 31,354,664,091,600 || - max credits: 39,384,033,612,159,442,944
494. - max credits: 31,497,286,996,360 || - max credits: 42,026,702,267,534,639,104
495. - max credits: 31,639,909,900,980 || - max credits: 44,846,693,989,685,526,528
496. - max credits: 31,782,532,805,740 || - max credits: 47,855,907,156,392,722,432
497. - max credits: 31,925,155,710,360 || - max credits: 51,067,038,526,585,962,496
498. - max credits: 32,067,778,615,120 || - max credits: 54,493,636,811,719,442,432
499. - max credits: 32,210,401,519,880 || - max credits: 58,150,159,841,785,094,144
500. - max credits: 32,353,024,424,500 || - max credits: 62,052,035,567,168,143,360
501. - max credits: 32,495,647,329,260 || - max credits: 66,215,727,153,724,399,616
502. - max credits: 32,638,270,234,020 || - max credits: 70,658,802,445,738,573,824
503. - max credits: 32,780,893,138,640 || - max credits: 75,400,008,089,846,874,112
504. - max credits: 32,923,516,043,400 || - max credits: 80,459,348,632,675,647,488
505. - max credits: 33,066,138,948,160 || - max credits: 85,858,170,925,927,448,576
506. - max credits: 33,208,761,852,780 || - max credits: 91,619,254,195,056,410,624
507. - max credits: 33,351,384,757,540 || - max credits: 97,766,906,151,543,947,264
508. - max credits: 33,494,007,662,300 || - max credits: 104,327,065,554,311,757,824
509. - max credits: 33,636,630,566,920 || - max credits: 111,327,411,653,005,262,848
510. - max credits: 33,779,253,471,680 || - max credits: 118,797,480,974,921,728,000
511. - max credits: 33,921,876,376,440 || - max credits: 126,768,791,948,338,135,040
512. - max credits: 34,064,499,281,060 || - max credits: 135,274,977,888,070,811,648
513. - max credits: 34,207,122,185,820 || - max credits: 144,351,928,904,359,526,400
514. - max credits: 34,349,745,090,440 || - max credits: 154,037,943,333,841,207,296
515. - max credits: 34,492,367,995,200 || - max credits: 164,373,889,331,541,934,080
516. - max credits: 34,634,990,899,960 || - max credits: 175,403,377,305,687,523,328
517. - max credits: 34,777,613,804,580 || - max credits: 187,172,943,922,899,156,992
518. - max credits: 34,920,236,709,340 || - max credits: 199,732,248,460,124,749,824
519. - max credits: 35,062,859,614,100 || - max credits: 213,134,282,331,798,241,280
520. - max credits: 35,205,482,518,720 || - max credits: 227,435,592,676,260,937,728
521. - max credits: 35,348,105,423,480 || - max credits: 242,696,520,944,838,311,936
522. - max credits: 35,490,728,328,240 || - max credits: 258,981,457,500,235,890,688
523. - max credits: 35,633,351,232,860 || - max credits: 276,359,113,298,500,747,264
524. - max credits: 35,775,974,137,620 || - max credits: 294,902,809,800,829,108,224
525. - max credits: 35,918,597,042,380 || - max credits: 314,690,788,338,463,735,808
526. - max credits: 36,061,219,947,000 || - max credits: 335,806,540,235,973,525,504
527. - max credits: 36,203,842,851,760 || - max credits: 358,339,159,085,808,025,600
528. - max credits: 36,346,465,756,520 || - max credits: 382,383,716,660,464,517,120
529. - max credits: 36,489,088,661,140 || - max credits: 408,041,664,048,380,510,208
530. - max credits: 36,631,711,565,900 || - max credits: 435,421,259,706,025,705,472
531. - max credits: 36,774,334,470,520 || - max credits: 464,638,026,232,298,733,568
532. - max credits: 36,916,957,375,280 || - max credits: 495,815,237,792,489,406,464
533. - max credits: 37,059,580,280,040 || - max credits: 529,084,440,248,364,171,264
534. - max credits: 37,202,203,184,660 || - max credits: 564,586,006,189,028,081,664
535. - max credits: 37,344,826,089,420 || - max credits: 602,469,727,204,310,384,640
536. - max credits: 37,487,448,994,180 || - max credits: 642,895,445,899,718,033,408
537. - max credits: 37,630,071,898,800 || - max credits: 686,033,730,319,587,475,456
538. - max credits: 37,772,694,803,560 || - max credits: 732,066,593,624,033,722,368
539. - max credits: 37,915,317,708,320 || - max credits: 781,188,262,056,204,697,600
540. - max credits: 38,057,940,612,940 || - max credits: 833,605,994,440,174,338,048
541. - max credits: 38,200,563,517,700 || - max credits: 889,540,956,667,108,261,888
542. - max credits: 38,343,186,422,460 || - max credits: 949,229,154,859,469,111,296
543. - max credits: 38,485,809,327,080 || - max credits: 1,012,922,431,150,547,533,824
544. - max credits: 38,628,432,231,840 || - max credits: 1,080,889,526,280,747,220,992
545. - max credits: 38,771,055,136,600 || - max credits: 1,153,417,213,494,183,067,648
546. - max credits: 38,913,678,041,220 || - max credits: 1,230,811,508,519,640,498,176
547. - max credits: 39,056,300,945,980 || - max credits: 1,313,398,960,741,306,073,088
548. - max credits: 39,198,923,850,600 || - max credits: 1,401,528,031,007,045,058,560
549. - max credits: 39,341,546,755,360 || - max credits: 1,495,570,561,887,622,660,096
550. - max credits: 39,484,169,660,120 || - max credits: 1,595,923,346,590,278,877,184
551. - max credits: 39,626,792,564,740 || - max credits: 1,703,009,803,146,483,990,528
552. - max credits: 39,769,415,469,500 || - max credits: 1,817,281,760,937,609,789,440
553. - max credits: 39,912,038,374,260 || - max credits: 1,939,221,367,096,520,212,480
554. - max credits: 40,054,661,278,880 || - max credits: 2,069,343,120,828,693,479,424
555. - max credits: 40,197,284,183,640 || - max credits: 2,208,196,044,236,316,737,536
556. - max credits: 40,339,907,088,400 || - max credits: 2,356,365,998,804,570,210,304
557. - max credits: 40,482,529,993,020 || - max credits: 2,514,478,157,324,352,487,424
558. - max credits: 40,625,152,897,780 || - max credits: 2,683,199,641,680,812,179,456
559. - max credits: 40,767,775,802,540 || - max credits: 2,863,242,337,637,590,106,112
560. - max credits: 40,910,398,707,160 || - max credits: 3,055,365,898,493,082,206,208
561. - max credits: 41,053,021,611,920 || - max credits: 3,260,380,950,281,963,175,936
562. - max credits: 41,195,644,516,540 || - max credits: 3,479,152,512,045,877,821,440
563. - max credits: 41,338,267,421,300 || - max credits: 3,712,603,645,604,150,640,640
564. - max credits: 41,480,890,326,060 || - max credits: 3,961,719,350,224,182,837,248
565. - max credits: 41,623,513,230,680 || - max credits: 4,227,550,718,624,219,529,216
566. - max credits: 41,766,136,135,440 || - max credits: 4,511,219,371,843,941,040,128
567. - max credits: 41,908,759,040,200 || - max credits: 4,813,922,191,694,663,516,160
568. - max credits: 42,051,381,944,820 || - max credits: 5,136,936,370,757,369,331,712
569. - max credits: 42,194,004,849,580 || - max credits: 5,481,624,801,235,180,716,032
570. - max credits: 42,336,627,754,340 || - max credits: 5,849,441,825,398,051,569,664
571. - max credits: 42,479,250,658,960 || - max credits: 6,241,939,371,882,250,764,288
572. - max credits: 42,621,873,563,720 || - max credits: 6,660,773,503,735,572,725,760
573. - max credits: 42,764,496,468,480 || - max credits: 7,107,711,405,836,220,760,064
574. - max credits: 42,907,119,373,100 || - max credits: 7,584,638,841,167,820,095,488
575. - max credits: 43,049,742,277,860 || - max credits: 8,093,568,107,410,169,528,320
576. - max credits: 43,192,365,182,620 || - max credits: 8,636,646,527,417,380,241,408
